About SAS130
A lay-in metal tile system on an exposed grid. Tiles lift straight out of the grid for full access to the ceiling void, so it suits offices, labs and data centres where services need regular maintenance. Available as a flush (Alugrid) or tegular (Tee grid) finish, plain or perforated with acoustic backing.
Key performance
| Reaction to fire (BS EN 13501-1) | A1 - Plain and up to 63% open area perforated tiles with polyester powder coating finish; A2, s1 d0 - Up to 39% open area perforated tiles with acoustic fleece backing; A2, s1 d0 - Up to 22% open area perforated tiles with acoustic pad backing |
|---|---|
| Light reflectance | Up to 86.07% (for RAL 9016 plain tiles) |
| Durability | Class B in accordance with BS EN 13964:2014 |
| Service life | 40 years plus |
| System weight | 7.5kg/m² (based on 16mm deep, 600x600mm tiles and all necessary suspension components) |
| Formaldehyde class | E1 in accordance with BS EN 13964:2014 |
| Embodied carbon (Horizon / Standard) | 7.84kg/CO²/m² / 15.68kg/CO²/m² |
Source: SAS130 Technical Datasheet T0002D, Jul 2026. Figures quoted exactly from the manufacturer's datasheet; confirm with SAS before specifying.
Acoustic performance
| Perforation | Inlay | αw | NRC | Class | Dn,c,w |
|---|---|---|---|---|---|
| Plain | None | - | - | - | 43dB |
| S0702 | Fleece | 0.65 | 0.65 | C | 18dB |
| S1003 | High Performance Acoustic Pad | 0.90 | 0.90 | A | 33dB |
| S1511 | 16mm 80kg/m³ Pad | 0.85 | 0.85 | B | - |
| D1522 / S1820 | 6mm 80kg/m³ Pad + 12.5mm Plasterboard | 0.40 | 0.50 | D | 45dB |
| D1522 / S1820 | 16mm 80kg/m³ Pad | 1.00 | 1.00 | A | 27dB |
Selected rows; full table in the technical datasheet.
