About SAS330
A profile grid system carrying large-format metal tiles of almost any shape, up to 3m long, on a tartan or linear grid. It takes deep acoustic inlays, which makes it the system of choice for high-spec offices and public buildings needing strong absorption and attenuation.
Key performance
| Reaction to fire (BS EN 13501-1) | A1 - Plain and up to 63% open area perforated tiles with polyester powder coating finish; A2, s1 d0 - Up to 39% open area perforated tiles with acoustic fleece backing; A2, s1 d0 - Up to 22% open area perforated tiles with acoustic pad backing |
|---|---|
| Light reflectance | Up to 86.07% (for RAL 9016 plain tiles) |
| Durability | Class B in accordance with BS EN 13964:2014 |
| Service life | 40 years plus |
| System weight | 16kg/m² (based on 1500x1500mm module and all necessary suspension components) |
| Maximum acoustic inlay | 50mm thick |
Source: SAS330 Technical Datasheet T0007G, Jul 2026. Figures quoted exactly from the manufacturer's datasheet; confirm with SAS before specifying.
Acoustic performance
| Perforation | Inlay | αw | NRC | Class | Dn,c,w |
|---|---|---|---|---|---|
| Plain | None | - | - | - | 43dB |
| S1003 | High Performance Acoustic Pad | 0.90 | 0.90 | A | 33dB |
| S1511 | 30mm 80kg/m³ Pad | 1.00 | 0.95 | A | - |
| S1511 | 16mm 80kg/m³ Pad + 12.5mm Plasterboard | 0.70 | 0.80 | C | 48dB |
| D1522 / S1820 | 16mm 80kg/m³ Pad | 1.00 | 1.00 | A | 27dB |
| D1522 / S1820 | 30mm 45kg/m³ Pad | 1.00 | 0.95 | A | - |
Selected rows; full table in the technical datasheet.
